Nomoro ea Karolo: | 6SL3230-1YE30-0UF0 |
Brand: | Siemens |
PLCDigi NO: | PLC-6SL3230-1YE30-0UF0 |
Leqephe la lintlha: | 6SL3230-1YE30-0UF0 |
Tlhaloso: | SINAMICS G120X Rated power: 18.5 kW At 110% 60s, 100% 240 s Unfiltered 380-480 V 3 AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSD Degree of protection IP20 / UL open type Paint finis |
Ho tsamaisa ka sekepe: | Lefatšeng ka bophara ke DHL le UPS |
Tiisetso: | Likhoeli tse 12 |
Mofuta oa ho Khutlisa: | Standard |
Nomoro ea Karolo | 6SL3230-1YE30-0UF0 |
---|---|
Brand | Siemens |
Sebikoe sa bophelo | E sebetsa |
mofuta oa sesebelisoa | Variable Speed Drive |
filthara e kopaneng ea emc | No |
tekanyo ya tshireletso | IP20 |
input line voltage | 380-480 VAC |
mekhahlelo ea ho kenya | 3 |
matla a tsoang (kw) | 18.5 |
mokgoa wa ho kenya | Surface mounting |
makhetlo a ho kenya | 240 Pixel |
sebopeho sa wave ka betri | 240 Pixel |
maqhubu a tshebetso ya betri | 240 Pixel |
nako e tloaelehileng ea ho nchafatsa | 240 Pixel |
mmala | 240 Pixel |
Siemens 6SL3230-1YE30-0UF0 lintlha tsa tekheniki, litšoaneleho, litlhophiso.
6SL3230-1YE30-0UF0 Setoko | 6SL3230-1YE30-0UF0 Theko | 6SL3230-1YE30-0UF0 Industrial Automation |
6SL3230-1YE30-0UF0 Likarolo | 6SL3230-1YE30-0UF0 Thepa ea thepa | Morekisi 6SL3230-1YE30-0UF0 |
Odara 6SL3230-1YE30-0UF0 Marang-rang | Patlisiso 6SL3230-1YE30-0UF0 | 6SL3230-1YE30-0UF0 Setšoantšo |
6SL3230-1YE30-0UF0 Setšoantšo | 6SL3230-1YE30-0UF0 PDF | 6SL3230-1YE30-0UF0 Lethathamo la lintlha |
Khoasolla 6SL3230-1YE30-0UF0 Lethathamo la Boitsebiso | Reka 6SL3230-1YE30-0UF0 | Moetsi Siemens |